|
|
|
MAYOR (Vote for 1)
BOSTON: Precincts reported: | 255 of 255 | 100.00% |
Ballots: | 108,181 | |
Undervotes: | 342 | |
Overvotes: | 246 | |
Double Votes: | 0 | |
ANNISSA ESSAIBI GEORGE | 24,186 | 22.48% |
RICHARD A SPAGNUOLO | 282 | 0.26% |
ANDREA JOY CAMPBELL | 21,221 | 19.72% |
KIM M JANEY | 20,946 | 19.47% |
MICHELLE WU | 35,888 | 33.36% |
JON SANTIAGO | 364 | 0.34% |
ROBERT CAPPUCCI | 1,175 | 1.09% |
JOHN F BARROS | 3,436 | 3.19% |
Write-in | 94 | 0.09% |
Total | 107,592 | 100.00% |
COUNCILLOR for DISTRICT 4 (Vote for 1)
DISTRICT 4: Precincts reported: | 32 of 32 | 100.00% |
Ballots: | 10,614 | |
Undervotes: | 741 | |
Overvotes: | 48 | |
Double Votes: | 0 | |
JOSETTE K WILLIAMS | 1,171 | 11.92% |
TROY A SMITH | 423 | 4.31% |
JOEL G RICHARDS | 1,315 | 13.38% |
DEEQO M JIBRIL | 455 | 4.63% |
JACOB JALEEL URENA | 183 | 1.86% |
WILLIAM EDWARD DICKERSON III | 947 | 9.64% |
BRIAN J WORRELL | 2,498 | 25.42% |
EVANDRO C CARVALHO | 1,835 | 18.68% |
LEONARD LEE SR | 974 | 9.91% |
Write-in | 24 | 0.24% |
Total | 9,825 | 100.00% |
COUNCILLOR for DISTRICT 6 (Vote for 1)
DISTRICT 6: Precincts reported: | 36 of 36 | 100.00% |
Ballots: | 21,185 | |
Undervotes: | 2,665 | |
Overvotes: | 36 | |
Double Votes: | 0 | |
KENDRA ROSALIE HICKS | 9,236 | 49.97% |
MARY TAMER | 7,984 | 43.19% |
WINNIE A I EKE | 1,188 | 6.43% |
Write-in | 76 | 0.41% |
Total | 18,484 | 100.00% |
COUNCILLOR for DISTRICT 7 (Vote for 1)
DISTRICT 7: Precincts reported: | 27 of 27 | 100.00% |
Ballots: | 8,522 | |
Undervotes: | 941 | |
Overvotes: | 30 | |
Double Votes: | 0 | |
ROY A OWENS SR | 1,284 | 17.00% |
ANGELINA ANGIE CAMACHO | 1,256 | 16.63% |
JOAO GOMES DEPINA | 407 | 5.39% |
SANTIAGO LEON RIVERA | 568 | 7.52% |
LORRAINE E PAYNE WHEELER | 697 | 9.23% |
MARISA C LUSE | 550 | 7.28% |
BRANDY M BROOKS | 741 | 9.81% |
TANIA FERNANDES ANDERSON | 2,014 | 26.67% |
Write-in | 34 | 0.45% |
Total | 7,551 | 100.00% |
COUNCILLOR for DISTRICT 9 (Vote for 1)
DISTRICT 9: Precincts reported: | 27 of 27 | 100.00% |
Ballots: | 8,140 | |
Undervotes: | 1,094 | |
Overvotes: | 6 | |
Double Votes: | 0 | |
ERIC PORTER | 768 | 10.91% |
LIZ A BREADON | 5,050 | 71.73% |
MICHAEL J BIANCHI | 970 | 13.78% |
Write-in | 252 | 3.58% |
Total | 7,040 | 100.00% |
CITY COUNCILLOR AT LARGE (Vote for 4)
BOSTON: Precincts reported: | 255 of 255 | 100.00% |
Ballots: | 108,181 | |
Undervotes: | 156,829 | |
Overvotes: | 352 | |
Double Votes: | 0 | |
CARLA B MONTEIRO | 18,844 | 6.84% |
ALTHEA GARRISON | 16,810 | 6.10% |
BRIDGET M NEE-WALSH | 15,118 | 5.49% |
SAID A ABDIKARIM | 7,725 | 2.80% |
RUTHZEE LOUIJEUNE | 33,425 | 12.13% |
KELLY F BATES | 12,735 | 4.62% |
DAVID HALBERT | 16,921 | 6.14% |
JULIA MEJIA | 38,765 | 14.07% |
ROY A OWENS SR | 5,223 | 1.90% |
NICK VANCE | 3,943 | 1.43% |
MICHAEL F FLAHERTY | 41,299 | 14.99% |
JON M SPILLANE | 11,155 | 4.05% |
JAMES REGINALD COLIMON | 4,671 | 1.70% |
ERIN J MURPHY | 22,835 | 8.29% |
DONNIE DIONICIO PALMER JR | 6,823 | 2.48% |
ALEXANDER J GRAY | 11,263 | 4.09% |
DOMINGOS DAROSA | 7,139 | 2.59% |
Write-in | 845 | 0.31% |
Total | 275,539 | 100.00% |
沒有留言:
發佈留言