Unofficial Election Results
CITY OF BOSTON
MUNICIPAL ELECTION
NOVEMBER 5, 2013
UNOFFICIAL RESULTS
| Registered Voters 372064 - Cards Cast 149515 40.19% | Num. Report Precinct 255 - Num. Reporting 255 100.00% |
| MAYOR | CTY | |
| | Total |
| Number of Precincts | | 255 | |
| Precincts Reporting | | 255 | 100.0 % |
| Vote For | | 1 | |
| Times Counted | | 141842/372064 | 38.1 % |
| Total Votes | | 140680 | |
| Number of Uncast Votes | | 1162 | |
|
| MARTIN J WALSH | | 72514 | 51.55% |
| JOHN R CONNOLLY | | 67606 | 48.06% |
| Write-in Votes | | 560 | 0.40% |
|
| COUNCILLOR DIST. 1 | CTY | |
| | Total |
| Number of Precincts | | 25 | |
| Precincts Reporting | | 25 | 100.0 % |
| Vote For | | 1 | |
| Times Counted | | 16291/37358 | 43.6 % |
| Total Votes | | 14108 | |
| Number of Uncast Votes | | 2183 | |
|
| SALVATORE LAMATTINA | | 9984 | 70.77% |
| BRIAN J GANNON | | 4054 | 28.74% |
| Write-in Votes | | 70 | 0.50% |
|
| COUNCILLOR DIST. 2 | CTY | |
| | Total |
| Number of Precincts | | 24 | |
| Precincts Reporting | | 24 | 100.0 % |
| Vote For | | 1 | |
| Times Counted | | 19071/50025 | 38.1 % |
| Total Votes | | 17620 | |
| Number of Uncast Votes | | 1451 | |
|
| BILL LINEHAN | | 9317 | 52.88% |
| SUZANNE LEE | | 8245 | 46.79% |
| Write-in Votes | | 58 | 0.33% |
|
| COUNCILLOR DIST. 3 | CTY | |
| | Total |
| Number of Precincts | | 32 | |
| Precincts Reporting | | 32 | 100.0 % |
| Vote For | | 1 | |
| Times Counted | | 16935/39292 | 43.1 % |
| Total Votes | | 10169 | |
| Number of Uncast Votes | | 6766 | |
|
| FRANK BAKER | | 9941 | 97.76% |
| Write-in Votes | | 228 | 2.24% |
|
| COUNCILLOR DIST. 4 | CTY | |
| | Total |
| Number of Precincts | | 32 | |
| Precincts Reporting | | 32 | 100.0 % |
| Vote For | | 1 | |
| Times Counted | | 13656/39479 | 34.6 % |
| Total Votes | | 11914 | |
| Number of Uncast Votes | | 1742 | |
|
| CHARLES C YANCEY | | 8141 | 68.33% |
| TERRANCE J WILLIAMS | | 3675 | 30.85% |
| Write-in Votes | | 98 | 0.82% |
|
| COUNCILLOR DIST. 5 | CTY | |
| | Total |
| Number of Precincts | | 30 | |
| Precincts Reporting | | 30 | 100.0 % |
| Vote For | | 1 | |
| Times Counted | | 20085/45555 | 44.1 % |
| Total Votes | | 17565 | |
| Number of Uncast Votes | | 2520 | |
|
| TIMOTHY P McCARTHY | | 9598 | 54.64% |
| JEAN-CLAUDE SANON | | 7879 | 44.86% |
| Write-in Votes | | 88 | 0.50% |
|
| COUNCILLOR DIST. 6 | CTY | |
| | Total |
| Number of Precincts | | 36 | |
| Precincts Reporting | | 36 | 100.0 % |
| Vote For | | 1 | |
| Times Counted | | 24877/50718 | 49.0 % |
| Total Votes | | 21389 | |
| Number of Uncast Votes | | 3488 | |
|
| MATT O'MALLEY | | 18196 | 85.07% |
| LUIS F VALERIO | | 3088 | 14.44% |
| Write-in Votes | | 105 | 0.49% |
|
| COUNCILLOR DIST. 7 | CTY | |
| | Total |
| Number of Precincts | | 27 | |
| Precincts Reporting | | 27 | 100.0 % |
| Vote For | | 1 | |
| Times Counted | | 11835/37764 | 31.3 % |
| Total Votes | | 10148 | |
| Number of Uncast Votes | | 1687 | |
|
| TITO JACKSON | | 7674 | 75.62% |
| ROY OWENS | | 1678 | 16.54% |
| Write-in Votes | | 796 | 7.84% |
|
| COUNCILLOR DIST. 8 | CTY | |
| | Total |
| Number of Precincts | | 22 | |
| Precincts Reporting | | 22 | 100.0 % |
| Vote For | | 1 | |
| Times Counted | | 9690/34406 | 28.2 % |
| Total Votes | | 8540 | |
| Number of Uncast Votes | | 1150 | |
|
| JOSH ZAKIM | | 4485 | 52.52% |
| MICHAEL J NICHOLS | | 4005 | 46.90% |
| Write-in Votes | | 50 | 0.59% |
|
| COUNCILLOR DIST. 9 | CTY | |
| | Total |
| Number of Precincts | | 27 | |
| Precincts Reporting | | 27 | 100.0 % |
| Vote For | | 1 | |
| Times Counted | | 9402/37467 | 25.1 % |
| Total Votes | | 7663 | |
| Number of Uncast Votes | | 1739 | |
|
| MARK S CIOMMO | | 6267 | 81.78% |
| MICHAEL C BRONNER | | 1329 | 17.34% |
| Write-in Votes | | 67 | 0.87% |
|
| COUNCILLOR AT LARGE | CTY | |
| | Total |
| Number of Precincts | | 255 | |
| Precincts Reporting | | 255 | 100.0 % |
| Vote For | | 4 | |
| Times Counted | | 141842/372064 | 38.1 % |
| Total Votes | | 331789 | |
| Number of Uncast Votes | | 235579 | |
|
| AYANNA S PRESSLEY | | 60733 | 18.30% |
| MICHELLE WU | | 59668 | 17.98% |
| MICHAEL F FLAHERTY | | 55040 | 16.59% |
| STEPHEN J MURPHY | | 44937 | 13.54% |
| A. ESSAIBI GEORGE | | 30504 | 9.19% |
| JEFFREY MICHAEL ROSS | | 28839 | 8.69% |
| MARTIN J KEOGH | | 26475 | 7.98% |
| JACK F KELLY, III | | 23935 | 7.21% |
| Write-in Votes | | 1658 | 0.50% |
|
| QUESTION 1 | CTY | |
| | Total |
| Number of Precincts | | 15 | |
| Precincts Reporting | | 15 | 100.0 % |
| Vote For | | 1 | |
| Times Counted | | 7814/16672 | 46.9 % |
| Total Votes | | 7634 | |
| Number of Uncast Votes | | 180 | |
|
| NO | | 4281 | 56.08% |
| YES | | 3353 | 43.92% |
|
沒有留言:
發佈留言